Our Certification
With advanced technology and continuous R & D investment, our products have obtained a large number of patent certificates , CE certificate etc.
The storage equipment in bulk material handling mechanized system mainly plays the roles of intermediate storage, system buffering and balanced operation. The silo device is composed of silo, feed, discharge and other components.
Our Experience
9+
YEARS OF EXPQuality Assurance
Video inspection provided before delivery
Fast delivery
Standard machines in stock and various shipping options
Support warranty
12 months from delivery date
The storage equipment in bulk material handling mechanized system mainly plays the roles of intermediate storage, system buffering and balanced operation. The silo device is composed of silo, feed, discharge and other components.
Model | Volume(L) | Main structural dimensions | Weight (kg) | ||||||
H1 | H2 | H3 | D | d | W1 | DN | |||
LDZ300 | 300 | 1118 | 960 | 138 | 400 | 125 | 794 | 200 | 145 |
LDZ400 | 400 | 1287 | 1130 | 165 | 400 | 125 | 794 | 200 | 155 |
LDZ600 | 600 | 1366 | 1200 | 151 | 500 | 125 | 994 | 200 | 185 |
LDZ800 | 800 | 1545 | 1375 | 118 | 500 | 125 | 994 | 200 | 200 |
LDZ1000 | 1000 | 1586 | 1400 | 168 | 500 | 150 | 1194 | 250 | 248 |
LDZ1200 | 1200 | 1736 | 1550 | 181 | 500 | 150 | 1194 | 250 | 285 |
LDZ1500 | 1500 | 1868 | 1680 | 199 | 500 | 150 | 1194 | 250 | 312 |
LDZ1800 | 1800 | 1982 | 1800 | 141 | 500 | 150 | 1194 | 250 | 328 |
LDZ2000 | 2000 | 2238 | 2055 | 113 | 500 | 150 | 1194 | 250 | 355 |
With advanced technology and continuous R & D investment, our products have obtained a large number of patent certificates , CE certificate etc.