Our Certification
With advanced technology and continuous R & D investment, our products have obtained a large number of patent certificates , CE certificate etc.
Our Experience
9+
YEARS OF EXPQuality Assurance
Video inspection provided before delivery
Fast delivery
Standard machines in stock and various shipping options
Support warranty
12 months from delivery date
SXZ series high efficiency sieve powder machine, by the vertical motor as the excitation source, the motor is installed at the upper and lower ends of the eccentric heavy hammer, the motor rotation movement into horizontal, vertical, oblique three-dimensional movement, and then the movement is transferred to the screen surface. Adjust the phase Angle of the upper and lower ends to change the motion track of the material on the screen surface.
Model | Effective sieving diameter | Effective sieving area | Mesh Specs | Layers | Power | Overall Dimension | Weight | ||
mm | m2 | mesh | - | KW | L | W | H | KG | |
SXZ-600 | 530 | 0.23 | 2-500MESH | 1-5 | 0.55 | 750 | 750 | 985 | 100-180 |
SXZ-800 | 720 | 0.42 | 0.55/0.75 | 950 | 950 | 1150 | 200-280 | ||
SXZ-1000 | 900 | 0.64 | 0.75/1.1 | 1150 | 150 | 1180 | 240-350 | ||
SXZ-1200 | 1100 | 0.95 | 1.1/1.5 | 1360 | 1360 | 1220 | 320-550 | ||
SXZ-1500 | 1400 | 1.54 | 1.5/2.2 | 1700 | 1700 | 1470 | 420-680 | ||
SXZ-1800 | 1710 | 2.27 | 2.2/3 | 2150 | 2150 | 1580 | 580-900 | ||
With advanced technology and continuous R & D investment, our products have obtained a large number of patent certificates , CE certificate etc.