Our Certification
With advanced technology and continuous R & D investment, our products have obtained a large number of patent certificates , CE certificate etc.
High Efficiency Coating Machine , tablet film coating machine , cabinet pill coating machine , automatic tablet thin film coating machine
Our Experience
9+
YEARS OF EXPQuality Assurance
Video inspection provided before delivery
Fast delivery
Standard machines in stock and various shipping options
Support warranty
12 months from delivery date

| Model | BG-40 | BG-80 | BG-150 | BG-260 | BG-400 |
| Capacity(kg/batch) | 20-32 | 40-65 | 75-120 | 130-200 | 200-320 |
| Coating drum speed(rpm) | 1-21 | 1-19 | 1-16 | 1-16 | 1-13 |
| Main machine motor power(kw) | 1.1 | 1.5 | 2.2 | 2.2 | 3 |
| Exhaust cabinet motor power(kw) | 2.2 | 3 | 5.5 | 5.5 | 7.5 |
| Exhaust blower air flow(m3/h) | 3517 | 5268 | 7419 | 7419 | 10000 |
| Hot air cabinet motor power(kw) | 0.75 | 1.1 | 1.5 | 2.2 | 2.2 |
| Air heater air flow(m3/h) | 1285 | 1685 | 2356 | 3517 | 5200 |
| Pump motor power(kw) | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
| External dimensions of host machine(mm) | 1000*800*1900 | 1370*1030*1950 | 1570*1260*2030 | 1730*1440*2170 | 2050*1670*2360 |
| Host machine weight (kg) | 500 | 680 | 1020 | 1300 | 1500 |
With advanced technology and continuous R & D investment, our products have obtained a large number of patent certificates , CE certificate etc.