Our Certification
With advanced technology and continuous R & D investment, our products have obtained a large number of patent certificates , CE certificate etc.
vacuum dryer , vacuum rotary dryer , drying machine , Pharmaceutical dryer ,double cone dryer
Our Experience
9+
YEARS OF EXPQuality Assurance
Video inspection provided before delivery
Fast delivery
Standard machines in stock and various shipping options
Support warranty
12 months from delivery date
This machine is suitable for vacuum drying and mixing of powder and granular materials in pharmaceutical, food, chemical and other industries, especially for heat-sensitive materials with the following materials that cannot withstand high temperature; Easy to oxidize; Hazardous materials; Materials requiring recovery of solvents and toxic gases; Materials requiring very low content of residual volatiles; Require sufficient mixing; Uniform material.
Model | SZH-100 | SZH-200 | SZH-350 | SZH-500 | SZH-750 | SZH-1000 | SZH-1500 | SZH-2000 | SZH-3000 | SZH-4000 | SZH-5000 |
Total volume (L) | 100 | 200 | 350 | 500 | 750 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 |
Working volume (L) | 50 | 100 | 175 | 250 | 375 | 500 | 750 | 1000 | 1500 | 2000 | 2500 |
Heating area (m²) | 1.16 | 1.5 | 2 | 2.63 | 3.5 | 4.61 | 5.58 | 7.5 | 10.2 | 12.1 | 14.1 |
Rotationspeed (RPM) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 4 |
Power (KW) | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 |
Rotating height(mm) | 1810 | 1910 | 2090 | 2195 | 2500 | 2665 | 2915 | 3055 | 3530 | 3800 | 4180 |
Total weight (Kg) | 550 | 700 | 900 | 1100 | 1200 | 1300 | 1500 | 2000 | 3000 | 4000 | 5000 |
Designed pressure inside the tank | —0.09~0.096Mpa | ||||||||||
Designed pressure of jacket | 0.3Mpa |
With advanced technology and continuous R & D investment, our products have obtained a large number of patent certificates , CE certificate etc.