Our Certification
With advanced technology and continuous R & D investment, our products have obtained a large number of patent certificates , CE certificate etc.
hot air circulation dryer oven , hot air tray dryer , drying machine , fruit and vegetable dehydrator , food drying machine , tablet drying machine , spice drying machine ,Pharmaceutical dryer
Our Experience
9+
YEARS OF EXPQuality Assurance
Video inspection provided before delivery
Fast delivery
Standard machines in stock and various shipping options
Support warranty
12 months from delivery date

| Model | Evaporation area (m²) | Efficient volume (m³) | Drying Capacity (kg/batch) | Steam consumption (kg/h) | Radiator area (m²) | Electric heating power (kw) | Fan volume (m³/h) | Fan power (kW) | Oveall dimensions (mm) | Equipped drying cart (set) | Drying trays equipped (pc) |
| CT-C-0 | 7.1 | 1.3 | 60 | 10 | 10 | 9 | 3450 | 0.45 | 1380x 1200x 2000 | 1 | 24 |
| CT-C-l | 14.1 | 2.6 | 120 | 18 | 20 | 15/18 | 3450 | 0.45 | 2260x1200x2000 | 2 | 48 |
| CT-C-lI | 28.3 | 4.9 | 240 | 36 | 40 | 24-30 | 6900 | 0.45x2 | 2260 × 2200 x 2000 | 4 | 96 |
| CT-C-III | 42.4 | 7.4 | 360 | 60 | 80 | 36-45 | 10350 | 0.45×3 | 2260 × 3200 × 2000 | 6 | 144 |
| CT-C-IV | 56.5 | 10.3 | 480 | 80 | 100 | 48-60 | 13800 | 0.45×4 | 4280 x2200 x 2270 | 8 | 192 |
With advanced technology and continuous R & D investment, our products have obtained a large number of patent certificates , CE certificate etc.