Our Certification
With advanced technology and continuous R & D investment, our products have obtained a large number of patent certificates , CE certificate etc.
tablet coating pan machine , coating drum , chocolate panning machine , tablet film coater , sugar coating machine , peanut coating machine , nut coating machine , chocolate panning machine , food flavoring machine , snack seasoning machine,tablet coating pan , tablet coating machine , pill coating machine ,tablet polishing machine , tablet coating system , candy coating machine , seed coating machine , nut coating machine , tablet coater , popcorn coating machine
Our Experience
9+
YEARS OF EXPQuality Assurance
Video inspection provided before delivery
Fast delivery
Standard machines in stock and various shipping options
Support warranty
12 months from delivery date

| Model | BY200 | BY300 | BY400 | BY600 | BY800 | BY1000 | BY1250 | BY1500 |
| Diameter of coating drum (mm) | 200 | 300 | 400 | 600 | 800 | 1000 | 1250 | 1500 |
| Capacity (kg/time) | 1 | 2 | 5 | 15 | 30-50 | 50-70 | 80-150 | 300-400 |
| Rotation Speed (r/min) | 46 | 46 | 46 | 36 | 36 | 32 | 28 | 26 |
| Power of motor (KW) | 0.55 | 0.55 | 0.55 | 0.75 | 1.5 | 1.5 | 3 | 5.5 |
| Power of fan (KW) | 0.06 | 0.06 | 0.06 | 0.06 | 0.15 | 0.15 | 0.2 | 0.37 |
| Power of heating (KW) | 1.2 | 1.2 | 1.2 | 2 | 2.2 | 3 | 4 | 6 |
| Overall size (mm) | 500*350 *700 | 500*350 *700 | 550*400 *800 | 800*600 *900 | 1000*800 *1430 | 1100*1000 *1560 | 1250*1200 *1820 | 1500*1500*1980 |
| Weight (kg) | 36 | 37 | 38 | 85 | 205 | 220 | 350 | 600 |
With advanced technology and continuous R & D investment, our products have obtained a large number of patent certificates , CE certificate etc.