Our Certification
With advanced technology and continuous R & D investment, our products have obtained a large number of patent certificates , CE certificate etc.
Our Experience
9+
YEARS OF EXPQuality Assurance
Video inspection provided before delivery
Fast delivery
Standard machines in stock and various shipping options
Support warranty
12 months from delivery date

| No. | Item | Specifications | Performance parameter | |||
| 1 | Air-cooled cooler | Model | QT-3HP | QT-5HP | QT-10HP | QT-15HP |
| 2 | Cooling capacity | KW | 9 | 15 | 30 | 45 |
| Kcal/h | 8550 | 12841 | 28500 | 42750 | ||
| 3 | Power supply | V | 3N- 380-50HZ | |||
| 4 | Total Power | KW | 2.92 | 5.39 | 8.75 | 13.35 |
| 5 | Compressor | Type | Fully enclosed vortex type | |||
| Power(kW) | 1.1 | 2.2 | 7.5 | 11.25 | ||
| HP | 3 | 5 | 10 | 15 | ||
| 6 | Cooling fan | Form | Axial-flow | |||
| Power | 380W | |||||
| 7 | Air cooler fan | Power KW | 1.1 | 1.5 | 2.2 | 5.5 |
| Air volume m3/h | 1500 | 2000 | 3517 | 8000 | ||
| Temperature range ℃ | 5 ~+35 | |||||
| Precision temperature control ℃ | ±2.0 | |||||
| Air pressure Pa | Customized according to the conveying distance | |||||
| 8 | Outside dimensions | Length * width * height (MM) | 1220*600*1200 | 1330*700*1200 | 1530*780*1280 | 1770*850*1480 |
| 9 | Total weight | KG | 120 | 200 | 400 | 485 |
With advanced technology and continuous R & D investment, our products have obtained a large number of patent certificates , CE certificate etc.