Our Certification
With advanced technology and continuous R & D investment, our products have obtained a large number of patent certificates , CE certificate etc.
electronic tablet counting machine , hard and softgel capsule counting machine , pill counting machine , coin candy counting machine ,tablet counter , capsule counter , pill counter
Our Experience
9+
YEARS OF EXPQuality Assurance
Video inspection provided before delivery
Fast delivery
Standard machines in stock and various shipping options
Support warranty
12 months from delivery date

| Model | JF-8A | JF-12A | JF-16A | JF-24A | JF-32A | JF-48A |
| JF-8B | JF-12B | JF-16B | JF-24B | JF-32B | JF-48B | |
| Applicable Material | Model A: 0~5#capsule、soft capsule、05.5-12 normal tablets, special shape tablets、coating tablets、 | |||||
| Model B: 00~5# capsule、soft capsule, v | ||||||
| Capacity | 10-30BPM | 20-40BPM | 20-80BPM | 20-90BPM | 40-120BPM | 40-150BPM |
| Working range | Adjust from 2-9999 per bottle | |||||
| Power supply | 220V/50HZ/0.6KW 220V/50HZ/0.8KW 220V/50HZ/1.2KW 220V/50HZ/1.5KW 220V/50HZ/2.2KW 220V/50HZ/2.5KW | |||||
| Overall dimension | 1360M 350* 1650mm | 1360M 350* 1650mm | 1360* 1350* 1650mm | 1760* 1350* 1650mm | 2160* 1450* 1650mm | 2160, 1350* 1650mm |
| 1360* 1650* 1650mm | 1360* 1650* 1650mm | 1360* 1650* 1650mm | 1760*1650*1650mm | 2160* 1650* 1650mm | 2160* 1650* 1650mm | |
| Weight | 250kg | 320kg | 420kg | 450kg | 550kg | 620kg |
| 300kg | 380kg | 550kg | 580kg | 620kg | 680kg | |
| Remarks | 1.Capacity is subjected to the type and the size of the bottles and tablets, as well as the quantity filled per bottle; 2. BPM=Bottles per minute | |||||
With advanced technology and continuous R & D investment, our products have obtained a large number of patent certificates , CE certificate etc.