Our Certification
With advanced technology and continuous R & D investment, our products have obtained a large number of patent certificates , CE certificate etc.
micro pulverizer ,ultrafine pulverizer , ultra fine powder grinder, ultra fine grinding mill
Our Experience
9+
YEARS OF EXPQuality Assurance
Video inspection provided before delivery
Fast delivery
Standard machines in stock and various shipping options
Support warranty
12 months from delivery date

| Model | Dimension (MM) | Capacity | Feeding Size | Fineness of finished powder | Weight | Speed | Total Power | ||
| L | H | W | Kg/h | mm | mesh | kg | Rpm/min | KW | |
| WFJ-20 | 5900 | 2800 | 1450 | 15-200 | <10 | 60-320 | 1300 | 5400 | 21 |
| WFJ-30 | 7050 | 3200 | 1550 | 50-600 | <12 | 60-320 | 2000 | 3800 | 46 |
| WFJ-60 | 8100 | 3700 | 2000 | 100-1000 | <15 | 60-320 | 3800 | 2900 | 84 |
| WFJ-80 | 9200 | 4250 | 2300 | 120-1500 | <15 | 60-320 | 5100 | 2500 | 123 |
| WFJ-100 | 10100 | 4500 | 2500 | 150-2000 | <20 | 60-320 | 7400 | 2000 | 183 |
With advanced technology and continuous R & D investment, our products have obtained a large number of patent certificates , CE certificate etc.