Our Certification
With advanced technology and continuous R & D investment, our products have obtained a large number of patent certificates , CE certificate etc.
double cone blender , twin cone blender , double cone mixer , double conical mixer , dry powder mixing machine , powder blending equipment , Industrail powder mixing machine , pharmaceutical mixer , chemical metal powder mixing machine
Our Experience
9+
YEARS OF EXPQuality Assurance
Video inspection provided before delivery
Fast delivery
Standard machines in stock and various shipping options
Support warranty
12 months from delivery date

| Model | Dimension (MM) | Total Volume | Max.loading capacity | Rotation Speed | Weight | Power | ||
| L | W | H | L | KG | Rpm/min | G | KW | |
| VH-50 | 1300 | 700 | 1300 | 50 | 25 | 3-12 | 150 | 0.75 |
| VH-100 | 1500 | 880 | 1500 | 100 | 50 | 3-12 | 200 | 1.1 |
| VH-200 | 1800 | 1300 | 1800 | 200 | 100 | 3-12 | 300 | 1.5 |
| VH-300 | 1900 | 1360 | 1900 | 300 | 150 | 3-12 | 500 | 2.2 |
| VH-500 | 2500 | 1600 | 2250 | 500 | 250 | 3-12 | 800 | 3 |
| VH-1000 | 3050 | 2190 | 2500 | 1000 | 500 | 3-12 | 1200 | 4 |
| VH-1500 | 3350 | 2350 | 2980 | 1500 | 750 | 3-12 | 1500 | 5 |
| VH-2000 | 3800 | 2600 | 3050 | 2000 | 1000 | 3-12 | 1900 | 7.5 |
| VH-2500 | 3990 | 2850 | 3200 | 2500 | 1250 | 3-12 | 2400 | 11 |
| VH-3000 | 4650 | 3050 | 3400 | 3000 | 1500 | 3-12 | 3100 | 15 |
| VH-4000 | 4950 | 3250 | 3600 | 4000 | 2000 | 2-8 | 4200 | 18.5 |
With advanced technology and continuous R & D investment, our products have obtained a large number of patent certificates , CE certificate etc.