Our Certification
With advanced technology and continuous R & D investment, our products have obtained a large number of patent certificates , CE certificate etc.
ribbon mixer , ribbon blender , double helix ribbon type mixer , powder and liquid mixer , wet powder blender machine , dry powder mixing machine , spice mixing machine , flour mixing machine
Our Experience
9+
YEARS OF EXPQuality Assurance
Video inspection provided before delivery
Fast delivery
Standard machines in stock and various shipping options
Support warranty
12 months from delivery date

| Model | Dimension (MM) | Total Volume | Max.loading capacity | Rotation Speed | Weight | Power | ||
| L | W | H | L | KG | Rpm/min | KG | KW | |
| WLDH-300 | 1915 | 680 | 1000 | 300 | 180 | 65 | 600 | 4 |
| WLDH-500 | 2510 | 800 | 1275 | 500 | 300 | 65 | 900 | 7.5 |
| WLDH-1000 | 2980 | 940 | 1380 | 1000 | 600 | 48 | 1300 | I1 |
| WLDH-1500 | 3160 | 980 | 1570 | 1500 | 900 | 48 | 1600 | 15 |
| WLDH-2000 | 3360 | 1040 | 1625 | 2000 | 1200 | 35 | 2000 | 15 |
| WLDH-3000 | 3640 | 1250 | 1850 | 3000 | 1800 | 35 | 2600 | 18.5 |
| WLDH-4000 | 4100 | 1440 | 1960 | 4000 | 2400 | 33 | 3800 | 22 |
| WLDH-5000 | 4320 | 1540 | 2070 | 5000 | 3000 | 27 | 4800 | 30 |
| WLDH-6000 | 5000 | 1650 | 2350 | 6000 | 3600 | 27 | 5500 | 37 |
| WLDH-8000 | 5000 | 1750 | 2400 | 8000 | 4800 | 22 | 6500 | 45 |
| WLDH-10000 | 5600 | 2140 | 2750 | 10000 | 6000 | 22 | 8000 | 55 |
| WLDH-15000 | 5800 | 2250 | 3075 | 15000 | 9000 | 14 | 9000 | 75 |
| WLDH-20000 | 6170 | 2450 | 3500 | 20000 | 12000 | 14 | 11000 | 90 |
| WLDH-30000 | 6370 | 2800 | 3700 | 30000 | 18000 | 12 | 14000 | 110 |
With advanced technology and continuous R & D investment, our products have obtained a large number of patent certificates , CE certificate etc.