Our Certification
With advanced technology and continuous R & D investment, our products have obtained a large number of patent certificates , CE certificate etc.
square cone mixer , square cone blender , dry powder mixer , powder blender , powder mixing machine ,pharmaceutical mixer , chemical metal powder mixing machine
Our Experience
9+
YEARS OF EXPQuality Assurance
Video inspection provided before delivery
Fast delivery
Standard machines in stock and various shipping options
Support warranty
12 months from delivery date

| Model | Dimension (MM) | Total Volume | Max.loading capacity | Rotation Speed | Weight | Power | ||
| L | W | H | L | KG | Rpm/min | KG | KW | |
| FH-300 | 1850 | 1280 | 1980 | 300 | 150 | 3-12 | 600 | 2.2 |
| FH-500 | 2100 | 1620 | 2420 | 500 | 250 | 3-12 | 800 | 3 |
| FH-1000 | 2750 | 2100 | 2900 | 1000 | 500 | 3-12 | 1200 | 4 |
| FH 1500 | 3000 | 2200 | 3000 | 1500 | 750 | 3-12 | 1500 | 4 |
| FH-2000 | 3200 | 2350 | 3150 | 2000 | 1000 | 3-12 | 1900 | 5.5 |
| FH-2500 | 3400 | 2500 | 3300 | 2500 | 1250 | 3-12 | 2400 | 0.5 |
| FH-3000 | 3750 | 3050 | 3850 | 3000 | 1500 | 3-12 | 2900 | L1 |
| FH-4000 | 3850 | 3075 | 3875 | 4000 | 2000 | 2-8 | 3500 | 5 |
| FH-5000 | 4200 | 3200 | 4000 | 5000 | 2500 | 2-8 | 4200 | 18.5 |
| FH-6000 | 4500 | 3300 | 4300 | 6000 | 3000 | 2-8 | 5200 | 22 |
| FH-8000 | 4900 | 3380 | 4380 | 8000 | 4000 | 2-8 | 6500 | 30 |
| FH-10000 | 5300 | 4300 | 5100 | 10000 | 5000 | 2-8 | 8000 | 31 |
With advanced technology and continuous R & D investment, our products have obtained a large number of patent certificates , CE certificate etc.